Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | 24 | ALL (2) | 461 | 397 | 86 | 140 | 16 | 2 | 7 | 181 | 49 | 52 | 34 | 33 | 4 | 139 | 1.5 | 11.3 | 7.4 | .353 | .425 | .456 | .881 | ![]() | |
5 | ![]() | 22 | ALL (2) | 468 | 430 | 50 | 100 | 24 | 8 | 9 | 167 | 59 | 25 | 96 | 10 | 1 | 198 | 1.9 | 5.3 | 20.5 | .233 | .284 | .388 | .672 | ![]() | |
6 | ![]() | 25 | ALL (2) | 491 | 428 | 73 | 108 | 25 | 2 | 11 | 170 | 56 | 52 | 94 | 7 | 1 | 198 | 2.2 | 10.6 | 19.1 | .252 | .332 | .397 | .729 | ![]() | |
7 | ![]() | 21 | AA | 488 | 441 | 68 | 106 | 22 | 2 | 17 | 183 | 69 | 39 | 115 | 13 | 2 | 179 | 3.5 | 8.0 | 23.6 | .240 | .308 | .415 | .723 | ![]() | |
8 | ![]() | 20 | A+ | 513 | 488 | 51 | 108 | 25 | 2 | 5 | 152 | 53 | 16 | 96 | 18 | 8 | 233 | 1.0 | 3.1 | 18.7 | .221 | .250 | .311 | .561 | ![]() | |
9 | ![]() | 21 | A | 111 | 97 | 12 | 19 | 5 | 1 | 1 | 29 | 10 | 6 | 33 | 2 | 0 | 42 | 0.9 | 5.4 | 29.7 | .196 | .288 | .299 | .587 | ![]() | |
10 | ![]() | 21 | A | 111 | 93 | 11 | 19 | 2 | 0 | 1 | 24 | 9 | 17 | 32 | 3 | 1 | 37 | 0.9 | 15.3 | 28.8 | .204 | .333 | .258 | .591 | ![]() | |
14 | ![]() | 27 | ALL (3) | 470 | 408 | 78 | 129 | 16 | 3 | 16 | 199 | 70 | 48 | 88 | 20 | 3 | 185 | 3.4 | 10.2 | 18.7 | .316 | .398 | .488 | .886 | ![]() | |
15 | ![]() | 17 | ROK | 220 | 200 | 28 | 53 | 12 | 2 | 4 | 81 | 22 | 16 | 53 | 15 | 5 | 98 | 1.8 | 7.3 | 24.1 | .265 | .327 | .405 | .732 | ![]() | |
18 | ![]() | 23 | AA | 535 | 452 | 71 | 103 | 11 | 2 | 4 | 130 | 40 | 75 | 100 | 43 | 6 | 188 | 0.7 | 14.0 | 18.7 | .228 | .338 | .288 | .626 | ![]() | |
19 | ![]() | 21 | ALL (2) | 548 | 504 | 59 | 151 | 20 | 8 | 3 | 196 | 66 | 41 | 42 | 37 | 20 | 204 | 0.5 | 7.5 | 7.7 | .300 | .351 | .389 | .740 | ![]() | |
20 | ![]() | 18 | ROK | 226 | 182 | 40 | 35 | 6 | 1 | 5 | 58 | 29 | 37 | 96 | 17 | 5 | 115 | 2.2 | 16.4 | 42.5 | .192 | .345 | .319 | .664 | ![]() | |
21 | ![]() | 18 | ROK | 180 | 156 | 24 | 35 | 5 | 2 | 0 | 44 | 21 | 17 | 42 | 6 | 3 | 84 | 0.0 | 9.4 | 23.3 | .224 | .311 | .282 | .593 | ![]() | |
22 | ![]() | 20 | A+ | 481 | 430 | 45 | 94 | 13 | 0 | 6 | 125 | 34 | 41 | 112 | 0 | 0 | 155 | 1.2 | 8.5 | 23.3 | .219 | .296 | .291 | .587 | ![]() | |
23 | ![]() | 26 | ALL (2) | 523 | 446 | 91 | 140 | 33 | 5 | 24 | 255 | 110 | 54 | 94 | 20 | 1 | 197 | 4.6 | 10.3 | 18.0 | .314 | .404 | .572 | .976 | ![]() | |
25 | ![]() | 17 | ROK | 228 | 204 | 39 | 60 | 16 | 2 | 5 | 95 | 25 | 21 | 55 | 21 | 7 | 87 | 2.2 | 9.2 | 24.1 | .294 | .360 | .466 | .826 | ![]() | |
29 | ![]() | 23 | AA | 446 | 414 | 64 | 112 | 24 | 1 | 20 | 198 | 69 | 21 | 103 | 3 | 0 | 183 | 4.5 | 4.7 | 23.1 | .271 | .312 | .478 | .790 | ![]() | |
30 | ![]() | 20 | A | 459 | 407 | 67 | 91 | 19 | 6 | 5 | 137 | 43 | 43 | 95 | 31 | 10 | 161 | 1.1 | 9.4 | 20.7 | .224 | .304 | .337 | .641 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | ALL (2) | 5 | 11.0 | 11 | 5 | 5 | 7 | 15 | 0 | 33 | 4.09 | 1.64 | 0 | 1 | 0 | ![]() | |
2 | ![]() | 18 | ALL (2) | 2 | 2.1 | 1 | 7 | 3 | 4 | 5 | 0 | 7 | 11.57 | 2.14 | 0 | 1 | 0 | ![]() | |
11 | ![]() | 21 | AA | 7 | 33.0 | 32 | 21 | 19 | 19 | 39 | 4 | 99 | 5.18 | 1.55 | 2 | 4 | 0 | ![]() | |
12 | ![]() | 19 | ALL (2) | 22 | 90.2 | 92 | 57 | 51 | 47 | 86 | 4 | 272 | 5.06 | 1.53 | 3 | 6 | 0 | ![]() | |
13 | ![]() | 20 | ALL (2) | 15 | 63.1 | 46 | 30 | 27 | 24 | 54 | 3 | 190 | 3.84 | 1.11 | 2 | 4 | 0 | ![]() | |
16 | ![]() | 25 | ALL (2) | 21 | 115.2 | 98 | 57 | 48 | 47 | 114 | 13 | 347 | 3.73 | 1.25 | 10 | 5 | 0 | ![]() | |
17 | ![]() | 23 | ROK | 2 | 4.1 | 6 | 4 | 4 | 1 | 2 | 0 | 13 | 8.31 | 1.62 | 0 | 1 | 0 | ![]() | |
24 | ![]() | 18 | ALL (2) | 13 | 48.0 | 50 | 33 | 24 | 35 | 46 | 3 | 144 | 4.50 | 1.77 | 2 | 5 | 0 | ![]() | |
26 | ![]() | 25 | ALL (2) | 32 | 42.1 | 19 | 9 | 8 | 16 | 67 | 4 | 127 | 1.70 | 0.83 | 5 | 3 | 9 | ![]() | |
27 | ![]() | 23 | ALL (2) | 24 | 114.0 | 98 | 63 | 55 | 75 | 109 | 16 | 342 | 4.34 | 1.52 | 9 | 7 | 0 | ![]() | |
28 | ![]() | 26 | ALL (2) | 24 | 33.1 | 28 | 19 | 19 | 25 | 56 | 4 | 100 | 5.13 | 1.59 | 2 | 1 | 0 | ![]() |