Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Spencer Jones 22 ALL (2) 485 433 65 113 28 4 14 191 61 45 142 36 9 171 2.9 9.3 29.3 .261 .331 .441 .772
2 Jasson Dominguez 20 ALL (3) 557 469 92 124 22 3 17 203 80 83 135 40 8 194 3.1 14.9 24.2 .264 .373 .433 .806
3 Everson Pereira 22 ALL (3) 394 349 55 97 19 2 18 174 69 36 119 13 2 150 4.6 9.1 30.2 .278 .353 .499 .852
6 George Lombard Jr. 18 ALL (2) 35 25 8 10 2 0 0 12 5 10 6 4 0 11 0.0 28.6 17.1 .400 .571 .480 1.051
7 Roderick Arias 18 ROK 130 101 32 27 2 2 6 51 26 27 29 17 6 40 4.6 20.8 22.3 .267 .423 .505 .928
8 Austin Wells 24 ALL (4) 441 381 47 91 25 0 17 167 74 49 101 7 1 186 3.9 11.1 22.9 .239 .331 .438 .769
9 Trey Sweeney 23 AA 429 360 62 90 18 2 13 151 49 59 83 16 7 145 3.0 13.8 19.3 .250 .366 .419 .785
11 Brando Mayea 17 ROK 170 145 27 40 7 1 3 58 18 22 27 22 7 58 1.8 12.9 15.9 .276 .382 .400 .782
17 Tyler Hardman 24 AA 331 283 56 67 9 2 26 158 56 40 110 9 3 161 7.9 12.1 33.2 .237 .332 .558 .890
19 Roc Riggio 21 ALL (2) 97 73 13 14 2 0 0 16 9 22 24 3 1 47 0.0 22.7 24.7 .192 .392 .219 .611
20 Jared Serna 21 ALL (2) 543 492 85 139 26 3 19 228 77 45 85 26 7 184 3.5 8.3 15.7 .283 .346 .463 .809
22 Anthony Hall 22 ALL (2) 363 306 54 78 15 3 10 129 46 51 86 4 4 150 2.8 14.0 23.7 .255 .365 .422 .787
23 Ben Rice 24 ALL (3) 282 235 54 75 14 1 18 145 61 36 55 10 1 92 6.4 12.8 19.5 .319 .426 .617 1.043
24 Agustin Ramirez 21 ALL (3) 460 395 69 111 21 0 18 186 68 58 78 11 4 144 3.9 12.6 17.0 .281 .374 .471 .845
30 Elijah Dunham 25 ALL (2) 507 436 66 103 24 2 15 176 39 60 135 30 7 211 3.0 11.8 26.6 .236 .337 .404 .741


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Chase Hampton 22 ALL (2) 20 106.2 85 51 43 37 145 13 320 3.63 1.14 4 3 0
5 Drew Thorpe 22 ALL (2) 22 135.1 96 42 38 38 177 12 406 2.53 0.99 14 2 0
10 Will Warren 24 ALL (2) 23 106.1 95 58 46 50 119 15 319 3.89 1.36 9 4 0
12 Richard Fitts 23 AA 24 135.0 114 52 51 37 143 19 405 3.40 1.12 9 5 0
13 Brock Selvidge 21 ALL (2) 22 116.0 107 52 46 33 128 5 348 3.57 1.21 7 5 0
14 Randy Vasquez 24 ALL (2) 23 104.2 93 51 47 51 113 13 314 4.04 1.38 5 10 0
16 Clayton Beeter 24 ALL (2) 23 111.1 89 44 43 62 134 14 334 3.48 1.36 8 6 0
18 Zach Messinger 23 A+ 20 96.0 81 58 46 52 113 13 288 4.31 1.39 1 9 0
21 Brendan Beck 24 ALL (2) 10 34.0 24 6 6 7 40 2 102 1.59 0.91 0 1 0
25 Matt Sauer 24 ALL (3) 14 57.0 41 27 23 26 75 7 171 3.63 1.18 4 4 0
26 Yoendrys Gomez 23 AA 17 57.0 43 24 22 29 66 6 171 3.47 1.26 0 3 0
27 Justin Lange 21 ALL (2) 21 85.1 62 56 45 63 131 8 256 4.75 1.46 2 5 0
28 Edgar Barclay 25 ALL (2) 17 58.0 50 31 26 33 74 9 174 4.03 1.43 3 4 0
29 Danny Watson 22 ALL (2) 43 59.0 29 12 10 25 79 5 177 1.53 0.92 6 1 5