Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | ALL (2) | 529 | 472 | 86 | 142 | 27 | 2 | 7 | 194 | 59 | 51 | 94 | 54 | 10 | 202 | 1.3 | 9.6 | 17.8 | .301 | .369 | .411 | .780 | ![]() | |
2 | ![]() | 22 | ALL (3) | 473 | 403 | 71 | 115 | 23 | 2 | 16 | 190 | 54 | 51 | 91 | 12 | 5 | 153 | 3.4 | 10.8 | 19.2 | .285 | .373 | .471 | .844 | ![]() | |
3 | ![]() | 19 | ALL (2) | 480 | 365 | 72 | 96 | 20 | 6 | 12 | 164 | 51 | 97 | 101 | 42 | 7 | 133 | 2.5 | 20.2 | 21.0 | .263 | .431 | .449 | .880 | ![]() | |
4 | ![]() | 22 | ALL (2) | 543 | 501 | 77 | 148 | 31 | 3 | 23 | 254 | 71 | 35 | 99 | 26 | 7 | 231 | 4.2 | 6.4 | 18.2 | .295 | .348 | .507 | .855 | ![]() | |
5 | ![]() | 22 | ALL (3) | 422 | 375 | 47 | 94 | 21 | 4 | 12 | 159 | 48 | 34 | 113 | 1 | 2 | 177 | 2.8 | 8.1 | 26.8 | .251 | .327 | .424 | .751 | ![]() | |
6 | ![]() | 20 | ALL (3) | 491 | 406 | 69 | 108 | 19 | 0 | 23 | 196 | 77 | 64 | 136 | 5 | 2 | 181 | 4.7 | 13.0 | 27.7 | .266 | .379 | .483 | .862 | ![]() | |
7 | ![]() | 18 | ROK | 36 | 29 | 6 | 7 | 0 | 1 | 0 | 9 | 4 | 7 | 8 | 0 | 1 | 17 | 0.0 | 19.4 | 22.2 | .241 | .389 | .310 | .699 | ![]() | |
8 | ![]() | 18 | ALL (3) | 244 | 190 | 45 | 51 | 14 | 1 | 2 | 73 | 26 | 50 | 38 | 12 | 3 | 91 | 0.8 | 20.5 | 15.6 | .268 | .422 | .384 | .806 | ![]() | |
11 | ![]() | 20 | A+ | 496 | 435 | 63 | 98 | 20 | 1 | 7 | 141 | 52 | 53 | 107 | 19 | 6 | 192 | 1.4 | 10.7 | 21.6 | .225 | .313 | .324 | .637 | ![]() | |
13 | ![]() | 19 | ALL (3) | 395 | 317 | 60 | 84 | 12 | 0 | 8 | 120 | 48 | 58 | 80 | 3 | 1 | 164 | 2.0 | 14.7 | 20.3 | .265 | .400 | .379 | .779 | ![]() | |
18 | ![]() | 18 | ROK | 160 | 138 | 18 | 29 | 9 | 1 | 2 | 46 | 17 | 19 | 28 | 5 | 2 | 83 | 1.3 | 11.9 | 17.5 | .210 | .306 | .333 | .639 | ![]() | |
20 | ![]() | 19 | ALL (3) | 216 | 157 | 34 | 45 | 10 | 1 | 4 | 69 | 40 | 51 | 46 | 4 | 1 | 86 | 1.9 | 23.6 | 21.3 | .287 | .463 | .439 | .902 | ![]() | |
22 | ![]() | 23 | ALL (2) | 459 | 403 | 57 | 99 | 16 | 1 | 20 | 177 | 74 | 45 | 129 | 25 | 9 | 228 | 4.4 | 9.8 | 28.1 | .246 | .325 | .439 | .764 | ![]() | |
23 | ![]() | 22 | ALL (2) | 15 | 9 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 5 | 7 | 1 | 0 | 10 | 6.7 | 33.3 | 46.7 | .111 | .400 | .444 | .844 | ![]() | |
24 | ![]() | 19 | ALL (2) | 236 | 209 | 30 | 53 | 6 | 2 | 0 | 63 | 15 | 22 | 42 | 1 | 3 | 99 | 0.0 | 9.3 | 17.8 | .254 | .331 | .301 | .632 | ![]() | |
27 | ![]() | 25 | ALL (2) | 285 | 231 | 47 | 62 | 13 | 0 | 9 | 102 | 33 | 48 | 44 | 12 | 1 | 96 | 3.2 | 16.8 | 15.4 | .268 | .407 | .442 | .849 | ![]() | |
28 | ![]() | 20 | ALL (2) | 239 | 196 | 33 | 59 | 8 | 3 | 2 | 79 | 24 | 31 | 47 | 21 | 3 | 76 | 0.8 | 13.0 | 19.7 | .301 | .416 | .403 | .819 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() | 23 | ALL (2) | 23 | 109.0 | 93 | 56 | 55 | 38 | 116 | 18 | 327 | 4.54 | 1.20 | 4 | 5 | 0 | ![]() | |
10 | ![]() | 22 | ALL (2) | 22 | 107.1 | 77 | 43 | 39 | 57 | 138 | 11 | 322 | 3.27 | 1.25 | 10 | 5 | 0 | ![]() | |
12 | ![]() | 24 | ALL (3) | 17 | 83.0 | 59 | 25 | 25 | 12 | 99 | 5 | 249 | 2.71 | 0.86 | 5 | 4 | 0 | ![]() | |
15 | ![]() | 23 | ALL (3) | 23 | 106.2 | 110 | 70 | 60 | 53 | 124 | 19 | 320 | 5.06 | 1.53 | 6 | 9 | 0 | ![]() | |
16 | ![]() | 24 | AA | 24 | 116.0 | 106 | 56 | 53 | 46 | 147 | 12 | 348 | 4.11 | 1.31 | 8 | 6 | 0 | ![]() | |
17 | ![]() | 23 | ALL (2) | 21 | 110.2 | 90 | 30 | 27 | 32 | 112 | 7 | 332 | 2.20 | 1.10 | 7 | 2 | 0 | ![]() | |
21 | ![]() | 20 | ALL (2) | 6 | 10.2 | 9 | 5 | 5 | 7 | 10 | 1 | 32 | 4.22 | 1.50 | 0 | 1 | 0 | ![]() | |
23 | ![]() | 22 | A | 1 | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 6.75 | 0.75 | 0 | 0 | 0 | ![]() | |
25 | ![]() | 21 | A+ | 3 | 7.0 | 4 | 6 | 5 | 9 | 12 | 1 | 21 | 6.43 | 1.86 | 0 | 0 | 0 | ![]() | |
29 | ![]() | 22 | AA | 4 | 24.0 | 9 | 5 | 5 | 6 | 31 | 3 | 72 | 1.88 | 0.63 | 2 | 0 | 0 | ![]() | |
30 | ![]() | 21 | ROK | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | 0 | ![]() |