Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Pete Crow-Armstrong 21 ALL (2) 474 413 92 115 25 6 18 206 73 45 122 35 10 146 3.8 9.5 25.7 .278 .364 .499 .863
1 Blake Mitchell 19 ROK 52 34 8 5 1 0 0 6 3 17 14 1 0 14 0.0 32.7 26.9 .147 .423 .176 .599
1 Masyn Winn 21 ALL (2) 547 492 103 136 17 7 18 221 62 45 94 18 2 231 3.3 8.2 17.2 .276 .344 .449 .793
1 Brayan Rocchio 22 ALL (2) 527 461 79 132 33 5 5 190 66 56 78 22 4 197 0.9 10.6 14.8 .286 .368 .412 .780
1 Noelvi Marte 21 ALL (4) 453 397 72 108 24 4 11 173 51 48 86 23 4 162 2.4 10.6 19.0 .272 .351 .436 .787
1 Junior Caminero 20 ALL (2) 467 419 79 139 17 6 28 252 87 40 94 5 5 178 6.0 8.6 20.1 .332 .394 .601 .995
1 Tyler Soderstrom 21 ALL (2) 431 394 56 91 18 2 23 182 67 32 118 2 0 169 5.3 7.4 27.4 .231 .290 .462 .752
1 Jackson Chourio 19 AA 509 465 77 131 21 2 21 219 86 36 97 37 7 197 4.1 7.1 19.1 .282 .336 .471 .807
1 Luisangel Acuna 21 ALL (2) 529 472 86 142 27 2 7 194 59 51 94 54 10 202 1.3 9.6 17.8 .301 .369 .411 .780
1 Jordan Lawlar 21 ALL (2) 485 413 92 114 23 4 18 199 64 55 101 36 5 176 3.7 11.3 20.8 .276 .375 .482 .857
1 Jacob Melton 22 ALL (2) 415 364 74 86 16 1 18 158 42 49 92 43 7 153 4.3 11.8 22.2 .236 .329 .434 .763
1 Jackson Holliday 19 ALL (3) 490 402 95 134 26 9 10 208 66 85 101 23 8 144 2.0 17.3 20.6 .333 .451 .517 .968
1 Walker Jenkins 18 ALL (2) 92 86 12 32 5 2 3 50 18 6 9 5 2 31 3.3 6.5 9.8 .372 .413 .581 .994
1 Max Clark 18 ALL (2) 89 72 16 18 5 1 2 31 16 16 17 4 1 31 2.2 18.0 19.1 .250 .393 .431 .824
1 Marcelo Mayer 20 ALL (2) 354 314 43 74 19 2 13 136 54 32 86 9 5 142 3.7 9.0 24.3 .236 .306 .433 .739
1 Ethan Salas 17 ALL (3) 290 254 40 63 13 2 9 107 41 30 75 5 3 135 3.1 10.3 25.9 .248 .331 .421 .752
1 Nolan Schanuel 21 ALL (4) 153 118 32 39 5 1 1 49 17 31 16 2 0 51 0.7 20.3 10.5 .331 .477 .415 .892
1 Adael Amador 20 ALL (3) 299 255 54 78 15 3 12 135 46 37 32 14 4 116 4.0 12.4 10.7 .306 .396 .529 .925
1 Dylan Crews 21 ALL (3) 115 99 21 31 7 0 5 53 27 10 27 3 6 36 4.3 8.7 23.5 .313 .391 .535 .926
1 Cole Young 20 ALL (2) 583 476 90 132 32 9 11 215 61 84 87 22 9 207 1.9 14.4 14.9 .277 .400 .452 .852
1 Dalton Rushing 22 A+ 355 271 50 60 17 1 13 118 50 66 89 1 0 129 3.7 18.6 25.1 .221 .397 .435 .832
1 Colson Montgomery 21 ALL (3) 242 181 43 53 11 3 6 88 32 50 48 2 3 78 2.5 20.7 19.8 .293 .467 .486 .953
1 Evan Carter 21 ALL (3) 503 411 76 118 17 6 13 186 67 80 111 25 10 165 2.6 15.9 22.1 .287 .414 .453 .867
1 Spencer Jones 22 ALL (2) 485 433 65 113 28 4 14 191 61 45 142 36 9 171 2.9 9.3 29.3 .261 .331 .441 .772
2 Luis Baez 19 ALL (2) 242 202 29 52 14 1 11 101 38 33 59 1 1 113 4.5 13.6 24.4 .257 .368 .500 .868
2 Brooks Lee 22 ALL (2) 504 445 73 127 36 2 13 206 75 49 82 7 4 162 2.6 9.7 16.3 .285 .355 .463 .818
2 Cayden Wallace 22 ALL (2) 519 458 65 115 26 6 11 186 73 51 111 18 6 232 2.1 9.8 21.4 .251 .331 .406 .737
2 Michael Busch 25 ALL (2) 502 422 85 126 26 4 26 238 89 69 105 4 0 190 5.2 13.7 20.9 .299 .404 .564 .968
2 Wyatt Langford 21 ALL (2) 120 100 25 34 11 2 6 67 19 19 21 8 1 34 5.0 15.8 17.5 .340 .450 .670 1.120
2 Jasson Dominguez 20 ALL (3) 557 469 92 124 22 3 17 203 80 83 135 40 8 194 3.1 14.9 24.2 .264 .373 .433 .806
2 Carson Williams 20 ALL (2) 448 391 69 95 17 6 21 187 71 50 144 16 7 185 4.7 11.2 32.1 .243 .339 .478 .817
2 Termarr Johnson 19 ALL (2) 438 331 74 78 11 1 17 142 56 96 116 10 2 150 3.9 21.9 26.5 .236 .415 .429 .844
2 Yanquiel Fernandez 20 ALL (3) 480 440 66 121 23 3 23 219 89 30 122 1 1 218 4.8 6.3 25.4 .275 .323 .498 .821
2 Colt Keith 22 ALL (2) 502 443 78 140 34 3 24 252 91 50 104 3 1 196 4.8 10.0 20.7 .316 .384 .569 .953
2 Jacob Wilson 21 ALL (2) 111 99 17 33 11 0 1 47 13 6 11 4 1 43 0.9 5.4 9.9 .333 .391 .475 .866
2 Sal Frelick 23 ALL (3) 318 267 48 65 14 1 5 96 38 41 41 14 4 107 1.6 12.9 12.9 .243 .346 .360 .706
2 Jackson Merrill 20 ALL (2) 488 445 75 126 23 4 15 202 62 33 57 15 4 176 3.1 6.8 11.7 .283 .331 .454 .785
2 Drew Gilbert 22 ALL (3) 473 403 71 115 23 2 16 190 54 51 91 12 5 153 3.4 10.8 19.2 .285 .373 .471 .844
2 Kyle Manzardo 23 ALL (3) 356 300 39 71 23 1 11 129 43 48 72 1 1 158 3.1 13.5 20.2 .237 .340 .430 .770
2 Roman Anthony 19 ALL (2) 447 362 68 96 23 4 13 166 56 78 113 13 7 140 2.9 17.4 25.3 .265 .396 .459 .855
2 Orelvis Martinez 21 ALL (2) 456 379 57 92 21 2 25 192 79 58 104 1 0 205 5.5 12.7 22.8 .243 .341 .507 .848
2 Colton Cowser 23 ALL (2) 392 313 76 86 17 1 12 141 49 69 102 8 2 136 3.1 17.6 26.0 .275 .409 .450 .859
2 James Wood 20 ALL (2) 505 433 71 107 25 7 24 218 82 61 158 15 3 208 4.8 12.1 31.3 .247 .343 .503 .846
2 Marco Luciano 21 ALL (3) 304 258 41 60 15 0 13 114 37 42 91 6 0 114 4.3 13.8 29.9 .233 .336 .442 .778
2 Druw Jones 19 ALL (3) 150 132 23 28 3 1 2 39 12 18 42 6 1 52 1.3 12.0 28.0 .212 .307 .295 .602
2 Harry Ford 20 A+ 544 428 86 110 22 4 15 185 65 100 105 24 8 209 2.8 18.4 19.3 .257 .412 .432 .844
3 Everson Pereira 22 ALL (3) 394 349 55 97 19 2 18 174 69 36 119 13 2 150 4.6 9.1 30.2 .278 .353 .499 .852
3 Edgar Quero 20 ALL (2) 422 341 51 89 16 0 6 123 54 67 71 1 2 156 1.4 15.9 16.8 .261 .386 .361 .747
3 Jett Williams 19 ALL (2) 480 365 72 96 20 6 12 164 51 97 101 42 7 133 2.5 20.2 21.0 .263 .431 .449 .880
3 Tommy Troy 21 ALL (2) 115 96 17 26 5 1 4 45 21 16 28 9 0 41 3.5 13.9 24.3 .271 .374 .469 .843
3 Brady House 20 ALL (3) 342 309 46 93 20 2 9 144 36 26 82 9 2 137 2.6 7.6 24.0 .301 .361 .466 .827
3 Nelson Rada 18 A 516 419 89 112 12 5 2 140 45 70 94 54 10 157 0.4 13.6 18.2 .267 .390 .334 .724
3 Diego Cartaya 21 AA 403 354 51 67 10 0 19 134 57 37 117 0 0 204 4.7 9.2 29.0 .189 .278 .379 .657
3 Gabriel Gonzalez 19 ALL (2) 509 453 73 137 23 4 17 219 81 35 79 10 0 233 3.3 6.9 15.5 .302 .365 .483 .848
3 Heston Kjerstad 24 ALL (2) 512 453 82 139 29 8 20 244 53 37 93 5 4 181 3.9 7.2 18.2 .307 .377 .539 .916
3 Edwin Arroyo 20 A+ 504 446 68 112 24 9 13 193 54 47 105 28 7 161 2.6 9.3 20.8 .251 .327 .433 .760
3 Chase Davis 21 A 116 92 13 18 5 0 0 23 21 22 29 1 0 47 0.0 19.0 25.0 .196 .353 .250 .603
3 Owen Caissie 21 AA 483 400 71 114 28 2 21 209 78 70 152 6 9 193 4.3 14.5 31.5 .285 .396 .523 .919
3 Justin Crawford 19 ALL (2) 363 326 64 110 19 8 3 154 63 29 63 44 8 124 0.8 8.0 17.4 .337 .393 .472 .865
3 Jeferson Quero 20 AA 347 306 42 81 11 0 15 137 46 35 62 4 0 146 4.3 10.1 17.9 .265 .340 .448 .788
3 Ceddanne Rafaela 22 ALL (3) 493 452 81 137 32 3 20 235 80 26 107 36 13 178 4.1 5.3 21.7 .303 .350 .520 .870
3 Arjun Nimmala 17 ROK 40 25 7 5 1 1 0 8 3 14 8 1 0 10 0.0 35.0 20.0 .200 .500 .320 .820
3 Curtis Mead 22 ALL (3) 306 259 40 74 22 2 6 118 46 37 54 4 2 106 2.0 12.1 17.6 .286 .379 .456 .835
3 Emmanuel Rodriguez 20 A+ 435 341 84 82 13 8 16 159 52 85 128 19 5 135 3.7 19.5 29.4 .240 .395 .466 .861
3 Sebastian Walcott 17 ALL (3) 204 178 31 45 13 4 7 87 23 21 59 12 5 74 3.4 10.3 28.9 .253 .338 .489 .827
4 Aidan Miller 19 ALL (2) 60 49 9 18 3 1 0 23 2 10 9 3 0 17 0.0 16.7 15.0 .367 .483 .469 .952
4 Ronny Mauricio 22 ALL (2) 543 501 77 148 31 3 23 254 71 35 99 26 7 231 4.2 6.4 18.2 .295 .348 .507 .855
4 Kyle Teel 21 ALL (2) 75 60 12 23 4 0 1 30 11 13 11 1 0 28 1.3 17.3 14.7 .383 .493 .500 .993
4 Kevin Alcantara 21 ALL (2) 392 357 60 97 21 3 11 157 57 30 95 14 4 158 2.8 7.7 24.2 .272 .329 .440 .769
4 Victor Scott II 22 ALL (2) 559 494 84 149 17 10 7 207 57 43 89 86 12 164 1.3 7.7 15.9 .302 .371 .419 .790
4 Xavier Edwards 24 ALL (2) 461 397 86 140 16 2 7 181 49 52 34 33 4 139 1.5 11.3 7.4 .353 .425 .456 .881
4 Xavier Isaac 19 ALL (2) 410 342 66 96 20 3 16 170 66 60 86 10 0 148 3.9 14.6 21.0 .281 .390 .497 .887
4 Jordan Beck 22 ALL (2) 529 457 81 124 32 2 24 232 88 69 134 18 4 196 4.5 13.0 25.3 .271 .365 .508 .873
4 Lawrence Butler 23 ALL (3) 479 431 71 119 21 3 17 197 76 39 93 21 2 198 3.5 8.1 19.4 .276 .336 .457 .793
4 Coby Mayo 21 ALL (2) 529 437 69 124 41 3 26 249 85 77 125 5 1 171 4.9 14.6 23.6 .284 .401 .570 .971
4 Brice Matthews 21 ALL (2) 134 105 18 21 5 0 3 35 10 24 37 17 4 49 2.2 17.9 27.6 .200 .373 .333 .706
4 Colt Emerson 18 ALL (2) 84 65 19 25 7 0 2 38 11 14 15 6 0 28 2.4 16.7 17.9 .385 .524 .585 1.109
4 Jace Jung 22 ALL (2) 523 440 67 116 25 2 22 211 68 73 123 5 1 197 4.2 14.0 23.5 .264 .377 .480 .857
4 Jacob Gonzalez 21 ALL (2) 129 108 14 23 3 0 1 29 15 15 21 1 1 59 0.8 11.6 16.3 .213 .302 .269 .571
4 Bryce Eldridge 18 ALL (2) 102 87 11 24 3 0 6 45 17 14 28 1 0 41 5.9 13.7 27.5 .276 .373 .517 .890
4 Chase DeLauter 21 ALL (2) 192 174 27 60 21 0 4 93 30 15 24 6 3 72 2.1 7.8 12.5 .345 .401 .534 .935
4 Alberto Rios 21 ALL (2) 140 121 20 21 3 2 3 37 17 15 32 6 2 72 2.1 10.7 22.9 .174 .271 .306 .577
5 Zach Dezenzo 23 ALL (2) 371 322 75 99 22 2 15 170 54 39 94 22 2 127 4.0 10.5 25.3 .307 .388 .528 .916
5 Jacob Berry 22 ALL (2) 468 430 50 100 24 8 9 167 59 25 96 10 1 198 1.9 5.3 20.5 .233 .284 .388 .672
5 Samuel Basallo 19 ALL (2) 445 385 67 115 24 5 17 200 77 57 90 11 4 170 3.8 12.8 20.2 .299 .391 .519 .910
5 Nick Loftin 24 ALL (3) 392 339 53 96 16 0 15 157 62 41 52 7 4 151 3.8 10.5 13.3 .283 .365 .463 .828
5 Samuel Zavala 19 ALL (2) 501 385 85 95 22 0 14 159 73 94 136 21 7 162 2.8 18.8 27.1 .247 .398 .413 .811
5 Kevin Parada 22 ALL (3) 422 375 47 94 21 4 12 159 48 34 113 1 2 177 2.8 8.1 26.8 .251 .327 .424 .751
5 Cam Collier 18 A 436 371 36 89 21 2 6 132 62 52 100 4 1 198 1.4 11.9 22.9 .240 .342 .356 .698
5 Denzel Clarke 23 AA 286 234 54 61 11 4 12 116 43 37 85 11 1 101 4.2 12.9 29.7 .261 .381 .496 .877
5 Brayden Taylor 21 ALL (2) 87 75 15 19 4 2 4 39 13 12 27 5 0 24 4.6 13.8 31.0 .253 .356 .520 .876
5 Kyren Paris 21 ALL (2) 526 422 80 107 23 1 14 174 45 91 153 45 5 184 2.7 17.3 29.1 .254 .394 .412 .806
5 Addison Barger 23 ALL (3) 342 290 46 74 22 0 7 117 36 49 72 5 3 162 2.0 14.3 21.1 .255 .368 .403 .771
5 Tyler Black 23 ALL (2) 487 395 87 103 20 9 16 189 59 75 92 50 11 161 3.3 15.4 18.9 .261 .395 .478 .873
5 Kevin McGonigle 19 ALL (2) 75 58 15 18 4 0 0 22 3 15 8 6 4 24 0.0 20.0 10.7 .310 .453 .379 .832
5 George Valera 22 ALL (2) 278 228 38 52 13 0 9 92 34 45 71 3 2 136 3.2 16.2 25.5 .228 .353 .404 .757
5 Miguel Bleis 19 A 142 126 18 29 3 3 1 41 16 10 38 11 4 65 0.7 7.0 26.8 .230 .282 .325 .607
5 Elijah Green 19 ALL (2) 338 283 42 62 14 2 5 95 38 50 139 29 5 144 1.5 14.8 41.1 .219 .338 .336 .674
5 Zac Veen 21 AA 201 172 15 36 7 2 2 53 24 23 43 22 2 79 1.0 11.4 21.4 .209 .303 .308 .611
5 Michael Arroyo 18 ALL (2) 251 201 45 53 15 3 3 83 23 33 52 8 4 93 1.2 13.1 20.7 .264 .402 .413 .815
5 Deyvison De Los Santos 20 AA 440 412 67 107 15 2 18 180 57 24 112 3 1 178 4.1 5.5 25.5 .260 .305 .437 .742
6 Andy Pages 22 ALL (2) 146 112 23 31 12 1 3 54 25 26 34 7 3 50 2.1 17.8 23.3 .277 .425 .482 .907
6 Daylen Lile 20 ALL (2) 442 383 64 103 25 9 9 173 64 51 95 23 6 137 2.0 11.5 21.5 .269 .357 .452 .809
6 Nick Gonzales 24 ALL (2) 477 408 61 102 27 6 11 174 49 50 130 3 4 166 2.3 10.5 27.3 .250 .346 .426 .772
6 Joey Loperfido 24 ALL (3) 469 400 69 114 25 3 22 211 68 61 109 25 3 160 4.7 13.0 23.2 .285 .384 .528 .912
6 Rayner Arias 17 ROK 76 58 19 24 6 2 4 46 21 15 11 4 2 15 5.3 19.7 14.5 .414 .539 .793 1.332
6 George Lombard Jr. 18 ALL (2) 35 25 8 10 2 0 0 12 5 10 6 4 0 11 0.0 28.6 17.1 .400 .571 .480 1.051
6 Juan Brito 21 ALL (2) 484 406 70 113 28 1 13 182 68 63 80 6 7 173 2.7 13.0 16.5 .278 .375 .448 .823
6 Matt Shaw 21 ALL (3) 123 114 19 45 6 4 5 74 21 7 18 12 2 36 4.1 5.7 14.6 .395 .439 .649 1.088
6 Joey Ortiz 25 ALL (2) 423 382 70 119 31 4 9 185 62 32 78 11 4 180 2.1 7.6 18.4 .312 .364 .484 .848
6 Nick Yorke 21 AA 463 407 67 112 24 5 13 185 61 46 112 12 5 170 2.8 9.9 24.2 .275 .354 .455 .809
6 Carlos De La Cruz 23 AA 545 481 76 127 24 1 22 219 60 49 149 3 0 220 4.0 9.0 27.3 .264 .345 .455 .800
6 Justin Foscue 24 AAA 480 395 79 104 23 4 13 174 60 70 56 14 6 208 2.7 14.6 11.7 .263 .390 .441 .831
6 Jacob Amaya 25 ALL (2) 491 428 73 108 25 2 11 170 56 52 94 7 1 198 2.2 10.6 19.1 .252 .332 .397 .729
6 Daniel Susac 22 ALL (2) 427 381 48 116 18 5 7 165 58 39 91 8 0 157 1.6 9.1 21.3 .304 .370 .433 .803
6 Denzer Guzman 19 A 457 413 60 98 19 7 7 152 51 41 128 8 4 197 1.5 9.0 28.0 .237 .309 .368 .677
6 Ryan Clifford 20 ALL (3) 491 406 69 108 19 0 23 196 77 64 136 5 2 181 4.7 13.0 27.7 .266 .379 .483 .862
6 Gavin Cross 22 ALL (2) 413 360 49 73 21 3 12 136 58 43 115 23 3 184 2.9 10.4 27.8 .203 .298 .378 .676
6 Leo Jimenez 22 ALL (2) 347 299 55 85 15 2 8 128 44 34 55 8 2 115 2.3 9.8 15.9 .284 .375 .428 .803
6 Osleivis Basabe 22 ALL (2) 483 437 55 127 27 7 5 183 67 35 79 16 7 192 1.0 7.2 16.4 .291 .346 .419 .765
6 Sterlin Thompson 22 ALL (2) 367 318 54 97 25 1 12 160 52 35 64 17 3 142 3.3 9.5 17.4 .305 .390 .503 .893
6 Gino Groover 21 ALL (3) 90 81 12 25 4 1 1 34 15 5 10 1 1 42 1.1 5.6 11.1 .309 .356 .420 .776
7 Grant McCray 22 A+ 560 477 94 122 25 6 13 198 64 66 166 48 9 203 2.3 11.8 29.6 .256 .358 .415 .773
7 Connor Norby 23 AAA 564 508 94 146 36 3 18 242 79 47 126 9 3 219 3.2 8.3 22.3 .287 .351 .476 .827
7 Tanner Schobel 22 ALL (2) 512 439 72 117 16 6 16 193 77 59 98 12 2 196 3.1 11.5 19.1 .267 .357 .440 .797
7 Dyan Jorge 20 ALL (2) 287 251 57 78 16 3 3 109 40 30 44 19 2 96 1.0 10.5 15.3 .311 .379 .434 .813
7 Alan Roden 23 ALL (2) 485 402 87 131 27 2 10 192 66 63 56 22 4 146 2.1 13.0 11.5 .326 .439 .478 .917
7 Ralphy Velazquez 18 ROK 28 23 7 8 3 0 2 17 8 3 5 1 0 8 7.1 10.7 17.9 .348 .393 .739 1.132
7 Josue De Paula 18 A 317 264 48 72 15 2 2 97 38 42 56 13 3 103 0.6 13.2 17.7 .273 .387 .367 .754
7 Yohandy Morales 21 ALL (3) 147 128 27 45 14 3 0 65 29 15 26 1 1 57 0.0 10.2 17.7 .352 .429 .508 .937
7 Roderick Arias 18 ROK 130 101 32 27 2 2 6 51 26 27 29 17 6 40 4.6 20.8 22.3 .267 .423 .505 .928
7 Sal Stewart 19 ALL (2) 490 404 66 108 22 0 10 160 67 78 74 14 4 186 2.0 15.9 15.1 .267 .388 .396 .784
7 Bryan Ramos 21 ALL (2) 312 265 41 69 8 1 12 115 43 33 72 4 3 121 3.8 10.6 23.1 .260 .357 .434 .791
7 Anthony Gutierrez 18 ALL (2) 346 313 43 83 11 5 2 110 36 26 78 32 11 120 0.6 7.5 22.5 .265 .329 .351 .680
7 Moises Ballesteros 19 ALL (2) 450 382 55 108 26 0 13 173 58 59 74 7 0 164 2.9 13.1 16.4 .283 .376 .453 .829
7 Carter Jensen 20 A+ 474 381 60 81 19 4 11 141 43 87 115 11 1 176 2.3 18.4 24.3 .213 .357 .370 .727
7 Jack Hurley 21 ALL (3) 124 105 18 27 7 0 2 40 8 15 38 10 0 36 1.6 12.1 30.6 .257 .371 .381 .752
7 Adrian Santana 18 ROK 47 39 6 8 2 0 0 10 3 7 9 3 0 18 0.0 14.9 19.1 .205 .340 .256 .596
7 Victor Mesa Jr. 21 AA 488 441 68 106 22 2 17 183 69 39 115 13 2 179 3.5 8.0 23.6 .240 .308 .415 .723
7 Colin Houck 18 ROK 36 29 6 7 0 1 0 9 4 7 8 0 1 17 0.0 19.4 22.2 .241 .389 .310 .699
7 Mikey Romero 19 ALL (3) 144 126 15 27 5 2 0 36 13 14 25 2 3 47 0.0 9.7 17.4 .214 .294 .286 .580
8 Myles Naylor 18 ALL (2) 112 99 14 19 3 0 4 34 12 12 41 2 0 49 3.6 10.7 36.6 .192 .286 .343 .629
8 Reggie Crawford 22 ALL (2) 19 17 1 4 2 0 1 9 5 0 5 0 0 7 5.3 0.0 26.3 .235 .263 .529 .792
8 Jose Rodriguez 22 ALL (3) 414 392 65 105 17 0 18 176 54 18 95 30 7 171 4.3 4.3 22.9 .268 .300 .449 .749
8 Marco Vargas 18 ALL (3) 244 190 45 51 14 1 2 73 26 50 38 12 3 91 0.8 20.5 15.6 .268 .422 .384 .806
8 Simon Muzziotti 24 AAA 466 419 63 134 20 4 7 183 58 41 67 24 12 193 1.5 8.8 14.4 .320 .381 .437 .818
8 Ivan Melendez 23 ALL (2) 426 379 65 103 22 2 30 219 76 31 146 4 2 189 7.0 7.3 34.3 .272 .345 .578 .923
8 Enrique Bradfield Jr. 21 ALL (2) 89 62 19 21 3 0 0 24 6 22 12 21 2 17 0.0 24.7 13.5 .339 .517 .387 .904
8 Nazzan Zanetello 18 ALL (2) 47 38 6 6 3 0 0 9 2 9 15 5 1 19 0.0 19.1 31.9 .158 .319 .237 .556
8 Ricardo Cabrera 18 ROK 175 143 41 50 7 4 5 80 21 21 35 21 2 42 2.9 12.0 20.0 .350 .469 .559 1.028
8 Tyler Gentry 24 AAA 500 417 56 103 25 2 13 171 63 67 113 8 3 205 2.6 13.4 22.6 .247 .361 .410 .771
8 Brock Wilken 21 ALL (2) 152 122 20 38 6 3 3 59 19 26 31 3 0 55 2.0 17.1 20.4 .311 .441 .484 .925
8 Jonatan Clase 21 ALL (2) 549 467 95 112 27 7 19 210 64 72 152 65 15 198 3.5 13.1 27.7 .240 .346 .450 .796
8 Brandon Winokur 18 ROK 71 66 14 19 5 0 4 36 17 4 23 0 1 39 5.6 5.6 32.4 .288 .338 .545 .883
8 Hao-Yu Lee 20 ALL (3) 329 286 40 78 14 2 6 114 32 33 65 16 5 126 1.8 10.0 19.8 .273 .362 .399 .761
8 Yiddi Cappe 20 A+ 513 488 51 108 25 2 5 152 53 16 96 18 8 233 1.0 3.1 18.7 .221 .250 .311 .561
8 Austin Wells 24 ALL (4) 441 381 47 91 25 0 17 167 74 49 101 7 1 186 3.9 11.1 22.9 .239 .331 .438 .769
8 Colin Barber 22 AA 301 251 38 63 15 1 9 107 38 44 68 5 2 118 3.0 14.6 22.6 .251 .369 .426 .795
8 Jaison Chourio 18 ALL (2) 218 174 45 57 13 1 1 75 27 42 47 20 2 67 0.5 19.3 21.6 .328 .454 .431 .885
8 Benny Montgomery 20 A+ 470 415 57 105 17 2 9 153 48 48 131 16 4 208 1.9 10.2 27.9 .253 .336 .369 .705
8 Ignacio Alvarez 20 A+ 483 403 62 116 23 0 7 160 64 65 81 16 5 181 1.4 13.5 16.8 .288 .400 .397 .797
8 Dillon Head 18 ALL (2) 100 82 17 21 4 1 1 30 11 14 15 4 2 47 1.0 14.0 15.0 .256 .370 .366 .736
8 Robert Hassell III 22 ALL (2) 496 423 58 90 16 2 8 134 37 64 150 15 5 211 1.6 12.9 30.2 .213 .320 .317 .637
9 Cristofer Torin 18 ALL (2) 266 230 47 63 4 2 4 83 24 32 34 20 4 98 1.5 12.0 12.8 .274 .368 .361 .729
9 Thomas Saggese 21 ALL (2) 553 484 90 154 28 6 24 266 104 48 129 10 2 205 4.3 8.7 23.3 .318 .386 .550 .936
9 Brandon Valenzuela 22 ALL (2) 264 230 32 55 14 1 5 86 21 30 66 2 0 104 1.9 11.4 25.0 .239 .337 .374 .711
9 Drew Romo 22 AA 349 309 41 75 18 2 10 127 41 28 66 5 7 146 2.9 8.0 18.9 .243 .304 .411 .715
9 Cristhian Vaquero 18 ALL (2) 239 186 43 50 10 3 2 72 23 40 47 19 8 96 0.8 16.7 19.7 .269 .404 .387 .791
9 Gabriel Rincones Jr. 22 ALL (2) 506 439 77 110 31 3 15 192 57 57 126 31 6 186 3.0 11.3 24.9 .251 .348 .437 .785
9 Carlos Jorge 19 ALL (2) 429 369 75 104 11 10 11 168 43 49 96 32 8 131 2.6 11.4 22.4 .282 .374 .455 .829
9 Max Muncy 21 ALL (2) 504 443 65 120 31 0 9 178 54 46 138 11 3 171 1.8 9.1 27.4 .271 .345 .402 .747
9 Kemp Alderman 21 A 111 97 12 19 5 1 1 29 10 6 33 2 0 42 0.9 5.4 29.7 .196 .288 .299 .587
9 Luis Lara 18 ALL (2) 380 327 67 93 12 2 2 115 27 44 58 30 10 145 0.5 11.6 15.3 .284 .374 .352 .726
9 James Triantos 20 A+ 324 282 37 78 14 2 4 108 38 32 37 13 4 123 1.2 9.9 11.4 .277 .358 .383 .741
9 Dylan Beavers 22 ALL (2) 490 412 67 118 34 4 9 187 52 67 108 24 9 210 1.8 13.7 22.0 .286 .384 .454 .838
9 Justyn-Henry Malloy 23 AAA 547 437 86 128 24 1 23 223 81 100 128 5 1 180 4.2 18.3 23.4 .293 .431 .510 .941
9 Trey Sweeney 23 AA 429 360 62 90 18 2 13 151 49 59 83 16 7 145 3.0 13.8 19.3 .250 .366 .419 .785
9 Ambioris Tavarez 19 A 453 394 58 84 18 4 7 131 31 42 184 21 17 135 1.5 9.3 40.6 .213 .313 .332 .645
9 Colton Ledbetter 21 ALL (2) 65 56 14 17 6 0 2 29 11 9 10 1 1 24 3.1 13.8 15.4 .304 .400 .518 .918
9 Mitch Jebb 21 A 128 111 21 34 6 2 0 44 9 12 10 9 1 42 0.0 9.4 7.8 .306 .378 .396 .774
10 Nathan Martorella 22 ALL (2) 529 440 76 113 28 1 17 194 82 77 97 5 3 188 3.2 14.6 18.3 .257 .365 .441 .806
10 Brock Vradenburg 21 A 111 93 11 19 2 0 1 24 9 17 32 3 1 37 0.9 15.3 28.8 .204 .333 .258 .591
10 Adrian Placencia 20 ALL (2) 493 403 60 88 15 2 9 134 47 82 138 24 11 148 1.8 16.6 28.0 .218 .351 .333 .684
10 A.J. Vukovich 22 AA 466 418 77 106 19 5 22 201 90 43 131 17 6 217 4.7 9.2 28.1 .254 .326 .481 .807
10 Jorbit Vivas 22 ALL (2) 545 449 91 124 23 2 12 187 59 59 58 24 5 189 2.2 10.8 10.6 .276 .387 .416 .803
10 Angel Martinez 21 ALL (2) 525 466 66 115 22 4 12 181 68 40 100 11 3 239 2.3 7.6 19.0 .247 .315 .388 .703
10 William Bergolla 18 A 212 179 26 45 2 2 0 51 17 28 17 1 5 94 0.0 13.2 8.0 .251 .348 .285 .633
10 Rece Hinds 22 AA 446 397 60 107 28 6 23 216 96 34 147 19 6 176 5.2 7.6 33.0 .270 .332 .544 .876
10 Parker Meadows 23 ALL (2) 570 494 83 128 29 8 20 233 72 65 138 21 2 201 3.5 11.4 24.2 .259 .343 .472 .815
10 Dustin Harris 24 ALL (2) 505 418 76 105 20 7 11 172 52 77 116 37 4 223 2.2 15.2 23.0 .251 .374 .411 .785
10 Warming Bernabel 21 ALL (2) 329 306 38 74 18 1 7 115 34 16 64 2 0 152 2.1 4.9 19.5 .242 .292 .376 .668
10 Danny De Andrade 19 A 453 377 68 92 19 3 11 150 64 55 102 19 3 187 2.4 12.1 22.5 .244 .353 .398 .751
